| Rang | Name | Punkte | Spielmodus | Lvl | Datum |
|---|---|---|---|---|---|
| 1 | Dark | 76903 | Individual | 6 | 15.04.2019 |
| 2 | Freakbob | 72300 | Individual | 1 | 27.12.2025 |
| 3 | White | 71633 | Individual | 5 | 15.04.2019 |
| 4 | Just_Jerome__ | 56230 | Individual | 7 | 06.11.2022 |
| 5 | Suno36 | 49412 | Individual | 1 | 26.05.2022 |
| 6 | [BHT] DJNeko | 44134 | 4 Teams | 8 | 15.11.2025 |
| 7 | The Flying Dodo | 43743 | 3 Teams | 7 | 12.08.2019 |
| 8 | Mac Mic | 43073 | 4 Teams | 2 | 18.08.2019 |
| 9 | 41494 | 3 Teams | 2 | 16.06.2024 | |
| 10 | Serpent King | 41224 | 3 Teams | 1 | 21.12.2023 |
| 11 | [BHT] Trisa | 41094 | 3 Teams | 2 | 14.01.2024 |
| 12 | Serpent K1ng | 39494 | Individual | 1 | 21.10.2023 |
| 13 | Cibo | 39344 | 6 Teams | 2 | 01.08.2021 |
| 14 | Whats Popin? | 39283 | 5 Teams | 3 | 05.02.2022 |
| 15 | Umbra | 39153 | 3 Teams | 2 | 03.02.2024 |
| 16 | Diddelmausi | 38904 | 3 Teams | 2 | 25.01.2025 |
| 17 | Alpha Tier | 38814 | 2 Teams | 2 | 20.04.2022 |
| 18 | #Mohwak | 38303 | 3 Teams | 1 | 28.12.2019 |
| 19 | [FE] Mordred | 38224 | 2 Teams | 2 | 29.04.2023 |
| 20 | Shirkan | 37253 | 3 Teams | 2 | 15.07.2019 |
| 21 | 635514 | 37053 | 3 Teams | 1 | 19.07.2020 |
| 22 | SinisterNeko | 36914 | 3 Teams | 2 | 22.09.2025 |
| 23 | [HAI] Deadpool | 35574 | 3 Teams | 2 | 19.02.2024 |
| 24 | The real Ben | 35083 | 2 Teams | 1 | 22.01.2020 |
| 25 | ShirkhaN | 34823 | 3 Teams | 2 | 12.05.2019 |
| 26 | DerAllerBeste | 34763 | 3 Teams | 2 | 28.07.2019 |
| 27 | Fabrice.Ngy | 34703 | 3 Teams | 1 | 06.06.2022 |
| 28 | Ge55ia | 34222 | 3 Teams | 1 | 02.08.2020 |
| 29 | UPSS I'm Sorry | 34214 | 3 Teams | 3 | 05.02.2022 |
| 30 | Close Merl | 33952 | 3 Teams | 3 | 25.07.2020 |
| 31 | LeqitYannick | 33933 | 3 Teams | 2 | 23.08.2019 |
| 32 | Thicc_MrKrabs | 33810 | 2 Teams | 3 | 25.04.2023 |
| 33 | fluidX505 | 33764 | 4 Teams | 1 | 30.07.2025 |
| 34 | Teufelchen | 33733 | 4 Teams | 2 | 12.08.2019 |
| 35 | #DodonurZweiter | 33592 | 4 Teams | 1 | 23.08.2019 |
| 36 | MiniMaus | 33563 | 5 Teams | 3 | 09.08.2019 |
| 37 | Habibi770 | 33403 | 2 Teams | 1 | 30.03.2019 |
| 38 | Serpent Knecht | 33164 | 2 Teams | 2 | 21.12.2023 |
| 39 | 6emia | 33153 | 3 Teams | 1 | 25.07.2020 |
| 40 | Battle | 33023 | 4 Teams | 1 | 15.07.2019 |
| 41 | Ben2345 | 32843 | 3 Teams | 7 | 27.11.2019 |
| 42 | Tae Tae | 32802 | 2 Teams | 7 | 02.07.2021 |
| 43 | Frodo | 32714 | 3 Teams | 6 | 03.03.2025 |
| 44 | SCHIrkan | 32703 | 5 Teams | 2 | 31.03.2019 |
| 45 | Kalky | 32674 | 3 Teams | 4 | 26.02.2022 |
| 46 | SChirkhaN | 32483 | 3 Teams | 2 | 17.03.2019 |
| 47 | Sathyr | 32281 | 3 Teams | 1 | 04.08.2019 |
| 48 | Gemia | 32273 | 3 Teams | 7 | 07.08.2020 |
| 49 | Chaka | 31813 | 3 Teams | 2 | 17.07.2020 |
| 50 | Serpent King | 31684 | 4 Teams | 8 | 11.10.2023 |
| 51 | SchIRKHAN | 31153 | 4 Teams | 2 | 26.04.2019 |
| 52 | Dark2 | 31063 | 2 Teams | 1 | 22.10.2022 |
| 53 | schirkhAn | 30953 | 2 Teams | 2 | 16.01.2019 |
| 54 | Habibi-A | 30703 | 2 Teams | 1 | 30.03.2019 |
| 55 | Esay-71 | 30593 | 5 Teams | 2 | 23.08.2019 |
| 56 | Gem1a | 30473 | 3 Teams | 3 | 07.08.2020 |
| 57 | ScHirKhan | 30113 | 3 Teams | 1 | 06.04.2019 |
| 58 | ♔Alpha Zero♔ | 30034 | 5 Teams | 6 | 12.04.2023 |
| 59 | [KT] Nightsky | 29854 | Individual | 4 | 04.12.2022 |
| 60 | Mikachu | 29853 | 3 Teams | 6 | 05.10.2019 |
| 61 | SCHirkhan | 29803 | 3 Teams | 1 | 22.03.2019 |
| 62 | Digga100 | 29763 | 3 Teams | 1 | 19.07.2020 |
| 63 | Loser | 29744 | 2 Teams | 3 | 22.10.2025 |
| 64 | Mijo-Vulpix | 29474 | 2 Teams | 6 | 18.12.2021 |
| 65 | HAbibi | 29103 | 3 Teams | 1 | 22.09.2019 |
| 66 | The Real Fabi | 29053 | 3 Teams | 3 | 25.07.2020 |
| 67 | schirKHAN | 28933 | 6 Teams | 3 | 24.04.2019 |
| 68 | Mr.Midnight | 28884 | 3 Teams | 7 | 10.09.2022 |
| 69 | Habibi_Love | 28803 | 2 Teams | 1 | 26.12.2018 |
| 70 | S3rp3nt King | 28784 | 3 Teams | 1 | 11.11.2023 |
| 71 | LuckyLuk | 28763 | 3 Teams | 4 | 09.03.2019 |
| 72 | Dead End | 28622 | 3 Teams | 6 | 20.11.2022 |
| 73 | Killerhase | 28563 | 5 Teams | 2 | 26.04.2019 |
| 74 | Habibi-2 | 28493 | 3 Teams | 2 | 08.12.2018 |
| 75 | Hobbit | 28484 | 3 Teams | 6 | 03.03.2025 |
| 76 | WeltraumBanane | 28433 | 2 Teams | 2 | 16.10.2019 |
| 77 | SoWieSchirkhan | 28302 | 3 Teams | 1 | 01.08.2020 |
| 78 | 415536 | 28154 | 5 Teams | 1 | 29.12.2022 |
| 79 | Serpent-King | 28064 | 3 Teams | 2 | 23.12.2025 |
| 80 | CompetitiveBtch | 28054 | 3 Teams | 6 | 17.11.2025 |
| 81 | [TAG] Galaxy | 28004 | 3 Teams | 9 | 05.05.2024 |
| 82 | [CPL] # Simon | 27894 | 3 Teams | 8 | 07.04.2023 |
| 83 | 9ine F4b1 | 27803 | 3 Teams | 1 | 12.06.2020 |
| 84 | Crazy | 27743 | 5 Teams | 2 | 31.10.2019 |
| 85 | Rucksack | 27604 | 4 Teams | 1 | 05.06.2025 |
| 86 | High Pockets | 27573 | 2 Teams | 7 | 09.07.2018 |
| 87 | Romantik-Man | 27553 | 3 Teams | 1 | 14.09.2019 |
| 88 | [12pm] | 27484 | 5 Teams | 1 | 25.06.2022 |
| 89 | Antibeautyka | 27453 | 3 Teams | 2 | 05.07.2019 |
| 90 | Danger | 27443 | Individual | 5 | 18.10.2020 |
| 91 | [15] Schüfer | 27403 | 5 Teams | 2 | 12.09.2025 |
| 92 | Sir Maicraft | 27364 | 3 Teams | 6 | 27.11.2025 |
| 93 | W O L F P A C K | 27324 | 2 Teams | 6 | 30.03.2025 |
| 94 | Berti | 27314 | 2 Teams | 6 | 20.11.2021 |
| 95 | [F13] Shooter | 27303 | 3 Teams | 1 | 04.07.2021 |
| 96 | SCHIrkHan | 27142 | 3 Teams | 2 | 24.04.2019 |
| 97 | PEW_Røth | 27133 | 2 Teams | 3 | 10.08.2018 |
| 98 | Nightsky | 27104 | 2 Teams | 5 | 12.09.2021 |
| 99 | Anti Banane | 27083 | 2 Teams | 2 | 16.10.2019 |
| 100 | Bin eh Letzter | 27073 | 3 Teams | 2 | 28.07.2019 |
LaserPlex Top 100
| Rang | Name | Punkte | Spielmodus | Lvl | Datum |
|---|---|---|---|---|---|
| 1 | Just_Jerome__ | 56230 | Individual | 7 | 06.11.2022 |
| 2 | Suno36 | 49412 | Individual | 1 | 26.05.2022 |
| 3 | Whats Popin? | 39283 | 5 Teams | 3 | 05.02.2022 |
| 4 | Alpha Tier | 38814 | 2 Teams | 2 | 20.04.2022 |
| 5 | Fabrice.Ngy | 34703 | 3 Teams | 1 | 06.06.2022 |
| 6 | UPSS I'm Sorry | 34214 | 3 Teams | 3 | 05.02.2022 |
| 7 | Kalky | 32674 | 3 Teams | 4 | 26.02.2022 |
| 8 | Dark2 | 31063 | 2 Teams | 1 | 22.10.2022 |
| 9 | [KT] Nightsky | 29854 | Individual | 4 | 04.12.2022 |
| 10 | 29203 | 3 Teams | 2 | 30.04.2022 | |
| 11 | Mr.Midnight | 28884 | 3 Teams | 7 | 10.09.2022 |
| 12 | Dead End | 28622 | 3 Teams | 6 | 20.11.2022 |
| 13 | 415536 | 28154 | 5 Teams | 1 | 29.12.2022 |
| 14 | [12pm] | 27484 | 5 Teams | 1 | 25.06.2022 |
| 15 | Serpent King | 27384 | 3 Teams | 6 | 06.06.2022 |
| 16 | Legendery Boy | 26404 | 2 Teams | 6 | 19.03.2022 |
| 17 | Doctor_Nok | 26072 | 3 Teams | 5 | 05.11.2022 |
| 18 | Schirkhan | 25764 | 3 Teams | 1 | 14.04.2022 |
| 19 | [SKBL]Lightning | 25343 | 2 Teams | 5 | 31.12.2022 |
| 20 | Birdstrike | 24564 | 5 Teams | 6 | 02.03.2022 |
| 21 | Fire06 | 24423 | 2 Teams | 4 | 18.07.2022 |
| 22 | [F13] JonYeeY | 24054 | 2 Teams | 1 | 07.05.2022 |
| 23 | Padington | 23534 | 3 Teams | 5 | 05.03.2022 |
| 24 | Nighthawk | 23524 | 3 Teams | 1 | 19.03.2022 |
| 25 | Arbeitsscheu | 23334 | 2 Teams | 6 | 18.02.2022 |
| 26 | Igerbummi | 23124 | 3 Teams | 3 | 06.06.2022 |
| 27 | Nightsky | 23004 | 2 Teams | 8 | 20.04.2022 |
| 28 | Saloran26 | 22914 | Individual | 4 | 22.05.2022 |
| 29 | Arbeitstreu | 22884 | 2 Teams | 6 | 19.02.2022 |
| 30 | Greengore | 22874 | Individual | 2 | 21.04.2022 |
| 31 | Muchacho | 22864 | 2 Teams | 1 | 08.08.2022 |
| 32 | LuKinator-2 | 22773 | 3 Teams | 1 | 12.02.2022 |
| 33 | Yamaha MT | 22303 | 3 Teams | 5 | 20.11.2022 |
| 34 | DerGlueckliche1 | 22133 | 3 Teams | 3 | 20.03.2022 |
| 35 | Naruto | 22103 | 2 Teams | 1 | 21.05.2022 |
| 36 | Ge55ia | 22034 | 4 Teams | 3 | 29.12.2022 |
| 37 | Dork | 21933 | Individual | 3 | 26.03.2022 |
| 38 | Pyro_nxt_lvl | 21874 | Individual | 4 | 21.07.2022 |
| 39 | Benomega | 21814 | 4 Teams | 6 | 19.02.2022 |
| 40 | Tae Tae | 21634 | 2 Teams | 7 | 23.01.2022 |
| 41 | Antibeautyka | 21534 | 2 Teams | 4 | 12.03.2022 |
| 42 | Tirao Dragon | 21514 | 2 Teams | 3 | 17.12.2022 |
| 43 | KongKakashi | 21364 | Individual | 1 | 25.06.2022 |
| 44 | Genius | 21184 | 2 Teams | 5 | 05.08.2022 |
| 45 | Captain Lini | 21053 | 2 Teams | 3 | 13.05.2022 |
| 46 | Thorwaler | 21033 | 3 Teams | 1 | 12.06.2022 |
| 47 | King Erjon | 20793 | Individual | 3 | 10.04.2022 |
| 48 | Flobby | 20724 | 2 Teams | 5 | 30.01.2022 |
| 49 | [TFG] Tim | 20674 | 2 Teams | 1 | 07.05.2022 |
| 50 | Horsti | 20663 | 2 Teams | 5 | 13.10.2022 |
| 51 | Moso | 20584 | 3 Teams | 3 | 15.04.2022 |
| 52 | Nabeah | 20422 | 2 Teams | 1 | 11.06.2022 |
| 53 | Sunny | 20240 | 2 Teams | 1 | 18.04.2022 |
| 54 | Luca2111 | 20203 | 2 Teams | 3 | 08.04.2022 |
| 55 | Ich Lebe 3 Mal | 20004 | 2 Teams | 2 | 05.03.2022 |
| 56 | Calero | 19864 | 4 Teams | 6 | 10.02.2022 |
| 57 | Shisui Uchiha | 19853 | 4 Teams | 1 | 30.09.2022 |
| 58 | MissCriminal | 19814 | 2 Teams | 6 | 23.04.2022 |
| 59 | Fabi2001k | 19804 | 3 Teams | 1 | 07.01.2022 |
| 60 | [F13]The Joker | 19744 | 2 Teams | 1 | 07.05.2022 |
| 61 | Tobi | 19734 | 3 Teams | 6 | 08.08.2022 |
| 62 | EinfachNurEmma | 19724 | 2 Teams | 5 | 06.07.2022 |
| 63 | Icecrusher | 19724 | 2 Teams | 7 | 05.01.2022 |
| 64 | Pixen5367 | 19664 | 3 Teams | 3 | 27.03.2022 |
| 65 | Bubi 2 | 19634 | 4 Teams | 5 | 13.10.2022 |
| 66 | Stormboy | 19611 | 3 Teams | 4 | 11.10.2022 |
| 67 | Reaper2K6 | 19602 | 4 Teams | 2 | 09.09.2022 |
| 68 | E4gel65 | 19554 | 3 Teams | 2 | 18.07.2022 |
| 69 | Fire04 | 19524 | 2 Teams | 3 | 08.08.2022 |
| 70 | [F13] The Quinn | 19524 | 2 Teams | 1 | 07.05.2022 |
| 71 | SundayMyLove | 19514 | 3 Teams | 5 | 05.05.2022 |
| 72 | BC Boy | 19504 | 2 Teams | 6 | 16.10.2022 |
| 73 | N1LS1N4tor | 19334 | 2 Teams | 2 | 12.02.2022 |
| 74 | King Lama 123 | 19303 | 2 Teams | 5 | 22.01.2022 |
| 75 | Master SW | 19243 | 2 Teams | 1 | 05.06.2022 |
| 76 | Agent 007 | 19223 | Individual | 4 | 09.01.2022 |
| 77 | Toxic-Bunny | 19132 | 2 Teams | 4 | 18.07.2022 |
| 78 | Mijo-Vulpix | 19124 | 3 Teams | 6 | 19.02.2022 |
| 79 | TopLeo CrT | 19064 | Individual | 1 | 19.04.2022 |
| 80 | Jeppody | 18924 | 3 Teams | 1 | 11.09.2022 |
| 81 | [TAG] Sky | 18864 | 2 Teams | 8 | 08.10.2022 |
| 82 | 635514 | 18862 | 4 Teams | 4 | 29.12.2022 |
| 83 | Postbote | 18814 | 2 Teams | 1 | 28.05.2022 |
| 84 | Ozelot547 | 18754 | 2 Teams | 2 | 03.04.2022 |
| 85 | King Chaos | 18634 | 3 Teams | 1 | 08.05.2022 |
| 86 | Chiller-killer | 18573 | 3 Teams | 6 | 28.12.2022 |
| 87 | Lukinator | 18443 | 6 Teams | 5 | 04.10.2022 |
| 88 | Fox11 | 18313 | Individual | 2 | 09.01.2022 |
| 89 | Anonymous Y | 18294 | 2 Teams | 6 | 24.04.2022 |
| 90 | Gem1a | 18254 | 5 Teams | 4 | 29.12.2022 |
| 91 | Me72892 | 18222 | 3 Teams | 6 | 25.06.2022 |
| 92 | Waffeleisen | 18174 | 2 Teams | 2 | 23.02.2022 |
| 93 | Bubi 1 | 18164 | 3 Teams | 5 | 16.10.2022 |
| 94 | Bartek.287 | 18163 | 3 Teams | 2 | 05.03.2022 |
| 95 | PlantsVSZombies | 18123 | 3 Teams | 2 | 05.11.2022 |
| 96 | Göttin Ra | 18091 | 2 Teams | 5 | 11.06.2022 |
| 97 | Pierre | 18013 | 2 Teams | 1 | 02.07.2022 |
| 98 | IDestroyYou | 17964 | 2 Teams | 2 | 30.04.2022 |
| 99 | Shadow | 17784 | 2 Teams | 5 | 05.08.2022 |
| 100 | Noobmaster | 17783 | 2 Teams | 1 | 12.02.2022 |
| Rang | Name | Punkte | Spielmodus | Lvl | Datum |
|---|---|---|---|---|---|
| 1 | Serpent King | 41224 | 3 Teams | 1 | 21.12.2023 |
| 2 | Serpent K1ng | 39494 | Individual | 1 | 21.10.2023 |
| 3 | [FE] Mordred | 38224 | 2 Teams | 2 | 29.04.2023 |
| 4 | Thicc_MrKrabs | 33810 | 2 Teams | 3 | 25.04.2023 |
| 5 | Serpent Knecht | 33164 | 2 Teams | 2 | 21.12.2023 |
| 6 | Serpent King | 31684 | 4 Teams | 8 | 11.10.2023 |
| 7 | ♔Alpha Zero♔ | 30034 | 5 Teams | 6 | 12.04.2023 |
| 8 | S3rp3nt King | 28784 | 3 Teams | 1 | 11.11.2023 |
| 9 | Dead End | 28273 | Individual | 6 | 26.07.2023 |
| 10 | [CPL] # Simon | 27894 | 3 Teams | 8 | 07.04.2023 |
| 11 | Serpent Eragon | 27044 | 3 Teams | 3 | 21.10.2023 |
| 12 | Grogu | 26870 | Individual | 2 | 17.06.2023 |
| 13 | [Fe] NAO | 26474 | 4 Teams | 6 | 12.04.2023 |
| 14 | TodesMarine | 26104 | 3 Teams | 5 | 29.10.2023 |
| 15 | ItzThxo | 26013 | 3 Teams | 1 | 18.11.2023 |
| 16 | SerpentKing | 25114 | 2 Teams | 4 | 30.07.2023 |
| 17 | [LOL] Nightsky | 24994 | 2 Teams | 3 | 30.07.2023 |
| 18 | KissmyDaddy | 24544 | 3 Teams | 4 | 30.04.2023 |
| 19 | Mr.Midnight | 23704 | 3 Teams | 8 | 22.01.2023 |
| 20 | [TAG] Galaxy | 23684 | 2 Teams | 9 | 27.12.2023 |
| 21 | [TAG] Deadpool | 23594 | Individual | 9 | 20.07.2023 |
| 22 | Mijo-Vulpix | 23394 | 3 Teams | 7 | 09.12.2023 |
| 23 | MrFleisch | 23172 | 3 Teams | 2 | 09.09.2023 |
| 24 | Gerit | 23074 | 3 Teams | 6 | 06.08.2023 |
| 25 | Ghxst King | 22994 | 2 Teams | 5 | 17.07.2023 |
| 26 | Muchacho | 22984 | 2 Teams | 2 | 13.07.2023 |
| 27 | Alpha Tier | 22794 | 2 Teams | 6 | 04.08.2023 |
| 28 | Crocky08 | 22514 | Individual | 2 | 06.04.2023 |
| 29 | Julianus | 22123 | 2 Teams | 4 | 27.10.2023 |
| 30 | Bamse | 21474 | 3 Teams | 2 | 13.05.2023 |
| 31 | GhxstSin King | 21374 | 2 Teams | 1 | 12.04.2023 |
| 32 | TheRealBrokkoli | 21014 | 3 Teams | 1 | 25.12.2023 |
| 33 | Lucrain | 21014 | 2 Teams | 4 | 30.07.2023 |
| 34 | Anas | 20870 | 2 Teams | 3 | 22.10.2023 |
| 35 | Greta | 20813 | 4 Teams | 5 | 28.10.2023 |
| 36 | Ketamine | 20764 | 4 Teams | 4 | 28.10.2023 |
| 37 | Jeld_Wen | 20754 | 2 Teams | 2 | 12.10.2023 |
| 38 | Tribun | 20672 | 2 Teams | 7 | 02.08.2023 |
| 39 | [15] Schüfer | 20324 | 2 Teams | 1 | 29.04.2023 |
| 40 | Circuit | 20264 | Individual | 1 | 23.07.2023 |
| 41 | Flobby | 20193 | 3 Teams | 6 | 27.12.2023 |
| 42 | Mr.Cool | 20174 | 2 Teams | 5 | 31.07.2023 |
| 43 | Eminem11 | 20034 | 3 Teams | 5 | 21.10.2023 |
| 44 | Sonic | 19913 | 2 Teams | 5 | 04.02.2023 |
| 45 | Horsti | 19632 | 3 Teams | 6 | 20.02.2023 |
| 46 | Rambo Balboa | 19603 | 3 Teams | 4 | 17.09.2023 |
| 47 | Einfach Besser | 19552 | 2 Teams | 2 | 14.05.2023 |
| 48 | Tatseno | 19404 | 2 Teams | 5 | 15.07.2023 |
| 49 | TanteBakery | 19314 | 5 Teams | 4 | 30.04.2023 |
| 50 | Nilsinator1307 | 19314 | 2 Teams | 5 | 25.03.2023 |
| 51 | Heider | 19310 | 2 Teams | 5 | 02.07.2023 |
| 52 | 100Duke | 19284 | 6 Teams | 4 | 01.11.2023 |
| 53 | [TAG]Vendetta | 19204 | 2 Teams | 2 | 21.10.2023 |
| 54 | BisSpätersilie | 19173 | 3 Teams | 2 | 28.01.2023 |
| 55 | Fire04 | 19104 | 2 Teams | 4 | 13.07.2023 |
| 56 | Xeveron | 19104 | 3 Teams | 6 | 08.06.2023 |
| 57 | Kira | 19094 | 4 Teams | 4 | 04.04.2023 |
| 58 | Hobbit | 19084 | 3 Teams | 5 | 13.04.2023 |
| 59 | TheTitxn | 19004 | 2 Teams | 6 | 22.06.2023 |
| 60 | GreenLantern 12 | 18953 | 2 Teams | 4 | 04.01.2023 |
| 61 | #maxmaster | 18864 | 2 Teams | 6 | 22.06.2023 |
| 62 | Spartan-7803 | 18853 | 2 Teams | 1 | 28.01.2023 |
| 63 | Beulchen | 18810 | 2 Teams | 1 | 28.01.2023 |
| 64 | Serpent_King | 18704 | 2 Teams | 4 | 25.07.2023 |
| 65 | MineFex2903 | 18654 | 2 Teams | 5 | 03.09.2023 |
| 66 | Frodo | 18644 | 3 Teams | 2 | 04.06.2023 |
| 67 | Fire_Expert 7 | 18533 | 2 Teams | 6 | 29.01.2023 |
| 68 | [TAG]Sneaky | 18414 | Individual | 7 | 20.07.2023 |
| 69 | Devil | 18364 | 3 Teams | 4 | 22.04.2023 |
| 70 | Captain Lini | 18254 | 2 Teams | 6 | 04.10.2023 |
| 71 | [TAG] JustNikeZ | 18034 | Individual | 9 | 20.07.2023 |
| 72 | IllSniper | 18004 | 2 Teams | 4 | 06.01.2023 |
| 73 | Zocker331 | 17984 | 3 Teams | 5 | 08.10.2023 |
| 74 | Prinzessin | 17833 | 3 Teams | 2 | 07.04.2023 |
| 75 | Yamaha MT | 17684 | 3 Teams | 6 | 26.07.2023 |
| 76 | qAix9096 | 17684 | 3 Teams | 2 | 05.05.2023 |
| 77 | Megamadmark | 17684 | 3 Teams | 1 | 01.04.2023 |
| 78 | [FE] Fighter♞ | 17673 | 2 Teams | 5 | 29.04.2023 |
| 79 | Toxic-_-RDW | 17624 | 4 Teams | 1 | 06.05.2023 |
| 80 | Mommy's Milk | 17624 | 3 Teams | 4 | 30.04.2023 |
| 81 | Maxi_38x | 17603 | 2 Teams | 1 | 02.08.2023 |
| 82 | V1c3 | 17554 | 3 Teams | 6 | 09.07.2023 |
| 83 | LuKinator-2 | 17543 | 2 Teams | 3 | 25.03.2023 |
| 84 | [KT] Nightsky | 17474 | 3 Teams | 5 | 18.03.2023 |
| 85 | Schildkröte | 17424 | 2 Teams | 5 | 25.02.2023 |
| 86 | Danger | 17404 | 2 Teams | 4 | 08.06.2023 |
| 87 | Ayman Der King | 17374 | 3 Teams | 2 | 21.10.2023 |
| 88 | GhxstSin_King | 17364 | Individual | 4 | 10.04.2023 |
| 89 | Donnerblitz666 | 17284 | 3 Teams | 2 | 07.05.2023 |
| 90 | Techno | 17274 | 3 Teams | 5 | 14.05.2023 |
| 91 | daZomBree | 17243 | 2 Teams | 4 | 01.04.2023 |
| 92 | GodHimself | 17243 | 2 Teams | 1 | 18.03.2023 |
| 93 | [TAG]Pikachu | 17234 | Individual | 8 | 20.07.2023 |
| 94 | Bonsai_Toni | 17213 | 2 Teams | 6 | 02.03.2023 |
| 95 | Fabriges | 17190 | 3 Teams | 2 | 10.12.2023 |
| 96 | Antibeautyka | 17144 | 2 Teams | 4 | 18.02.2023 |
| 97 | SanFrantschüss | 17054 | 3 Teams | 4 | 28.01.2023 |
| 98 | Captain Picard | 17053 | 4 Teams | 4 | 24.06.2023 |
| 99 | Link | 17053 | 3 Teams | 5 | 13.04.2023 |
| 100 | [15] Jäger | 17044 | 3 Teams | 2 | 04.08.2023 |
| Rang | Name | Punkte | Spielmodus | Lvl | Datum |
|---|---|---|---|---|---|
| 1 | [BHT] DJNeko | 36854 | 5 Teams | 8 | 15.01.2026 |
| 2 | Sir Maicraft | 21784 | 3 Teams | 6 | 17.01.2026 |
| 3 | 19384 | Individual | 4 | 11.01.2026 | |
| 4 | HighWave | 18994 | 2 Teams | 1 | 04.01.2026 |
| 5 | W O L F P A C K | 18803 | 2 Teams | 7 | 03.01.2026 |
| 6 | Serpent-King | 18304 | 2 Teams | 3 | 04.01.2026 |
| 7 | Jeld_Wen | 17514 | 3 Teams | 6 | 17.01.2026 |
| 8 | D1M1tR15 | 17312 | 4 Teams | 1 | 17.01.2026 |
| 9 | ASleepyfox | 16694 | 3 Teams | 1 | 17.01.2026 |
| 10 | Loser | 16294 | 2 Teams | 5 | 17.01.2026 |
| 11 | LaTeddos | 16204 | 2 Teams | 2 | 11.01.2026 |
| 12 | A2le32xi2 | 16160 | 5 Teams | 4 | 17.01.2026 |
| 13 | Lord F | 15814 | 5 Teams | 1 | 17.01.2026 |
| 14 | Phase Off | 15314 | 2 Teams | 2 | 16.01.2026 |
| 15 | Schnecke | 14414 | 3 Teams | 1 | 11.01.2026 |
| 16 | Sir Mendonut | 14044 | Individual | 5 | 04.01.2026 |
| 17 | RaDa579 | 13704 | 2 Teams | 3 | 01.01.2026 |
| 18 | Θάνος | 13014 | 2 Teams | 4 | 04.01.2026 |
| 19 | Anticross | 12712 | 5 Teams | 4 | 17.01.2026 |
| 20 | Strawberry | 12704 | 3 Teams | 5 | 17.01.2026 |
| 21 | Pr3mil | 12394 | 2 Teams | 2 | 16.01.2026 |
| 22 | Fresh04 | 11643 | 2 Teams | 1 | 11.01.2026 |
| 23 | Shmant | 11554 | 2 Teams | 4 | 17.01.2026 |
| 24 | Joni | 11511 | 2 Teams | 3 | 06.01.2026 |
| 25 | Arckudas | 11294 | 2 Teams | 2 | 04.01.2026 |
| 26 | Lasermaus | 11213 | 4 Teams | 3 | 17.01.2026 |
| 27 | Starlord_Xyz | 11210 | 4 Teams | 1 | 17.01.2026 |
| 28 | Storm | 10444 | 2 Teams | 3 | 03.01.2026 |
| 29 | [TAG]Itsliande | 10161 | 3 Teams | 3 | 11.01.2026 |
| 30 | Steve | 10123 | 3 Teams | 4 | 17.01.2026 |
| 31 | Louis L. | 9884 | 2 Teams | 2 | 11.01.2026 |
| 32 | King Morloc | 9634 | 2 Teams | 4 | 01.01.2026 |
| 33 | Jax | 9541 | 2 Teams | 1 | 10.01.2026 |
| 34 | Mary | 9521 | 4 Teams | 1 | 04.01.2026 |
| 35 | Xnor | 9141 | 3 Teams | 1 | 03.01.2026 |
| 36 | Idaspider | 8984 | 2 Teams | 4 | 01.01.2026 |
| 37 | [J4F]❄Snow❄ | 8934 | Individual | 6 | 04.01.2026 |
| 38 | Philgamer | 8920 | 2 Teams | 1 | 18.01.2026 |
| 39 | Vatti | 8854 | 3 Teams | 3 | 17.01.2026 |
| 40 | Mels | 8823 | 3 Teams | 2 | 10.01.2026 |
| 41 | Carlaschnikow | 8802 | 2 Teams | 1 | 18.01.2026 |
| 42 | Flo | 8791 | 3 Teams | 3 | 17.01.2026 |
| 43 | CerberrusvTT | 8260 | 2 Teams | 2 | 05.01.2026 |
| 44 | Blackpink | 8244 | Individual | 5 | 03.01.2026 |
| 45 | Niilo | 8143 | 2 Teams | 3 | 17.01.2026 |
| 46 | Godzilla | 8131 | 3 Teams | 2 | 03.01.2026 |
| 47 | KrasserTyp | 8092 | 3 Teams | 1 | 17.01.2026 |
| 48 | Gangster Sophie | 8003 | 3 Teams | 2 | 11.01.2026 |
| 49 | Hannes Potter | 7773 | 2 Teams | 1 | 10.01.2026 |
| 50 | [J4F] Wysotoxic | 7734 | Individual | 5 | 04.01.2026 |
| 51 | Smilla | 7702 | 4 Teams | 1 | 10.01.2026 |
| 52 | Lasirius | 7692 | 2 Teams | 1 | 11.01.2026 |
| 53 | 44 Warrior | 7640 | 2 Teams | 1 | 17.01.2026 |
| 54 | Anni Hanni | 7584 | 2 Teams | 3 | 01.01.2026 |
| 55 | Loro | 7574 | 2 Teams | 1 | 07.01.2026 |
| 56 | SaDa579 | 7553 | 5 Teams | 3 | 02.01.2026 |
| 57 | Starfire 3 | 7521 | 2 Teams | 2 | 01.01.2026 |
| 58 | Anoj | 7442 | 2 Teams | 2 | 18.01.2026 |
| 59 | John Wick 007 | 7383 | 3 Teams | 5 | 03.01.2026 |
| 60 | Laser Attack | 7332 | 2 Teams | 3 | 03.01.2026 |
| 61 | The Seven | 7301 | 2 Teams | 1 | 17.01.2026 |
| 62 | Banker | 7211 | 3 Teams | 3 | 17.01.2026 |
